Usage Statistics for amalgamatron.nu

Summary Period: Last 12 Months
Generated 29-Sep-2023 04:01 EDT

Usage summary for amalgamatron.nu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 132352 126228 128176 11500 54647 102622831 333520 3717120 3660626 3838224
Aug 2023 101155 96307 96403 13579 130436 86791820 420950 2988509 2985518 3135818
Jul 2023 90316 85645 87603 4245 21359 54528593 131625 2715694 2655024 2799818
Jun 2023 113001 107252 110629 6746 16744 28021815 202395 3318896 3217569 3390050
May 2023 129184 124033 126583 3285 16359 15745858 101840 3924080 3845037 4004723
Apr 2023 82243 77174 79747 2840 13969 9843794 85210 2392430 2315240 2467309
Mar 2023 97712 92854 94628 3423 12465 15405431 106128 2933484 2878493 3029081
Feb 2023 100231 94640 97247 3222 10013 7869961 90227 2722938 2649937 2806495
Jan 2023 117459 111211 113832 5050 16981 13101833 156573 3528817 3447549 3641259
Dec 2022 126407 119270 122265 4061 15824 31585657 125916 3790243 3697386 3918618
Nov 2022 88278 82409 83472 3006 24003 35475218 90196 2504162 2472284 2648352
Oct 2022 55319 51213 51609 1917 11539 20215036 59452 1599888 1587617 1714899
Totals 421207847 1904032 36136261 35412280 37394646


Generated by Webalizer Version 2.01