Usage Statistics for amalgamatron.nu

Summary Period: Last 12 Months
Generated 20-Mar-2023 04:01 EDT

Usage summary for amalgamatron.nu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 89726 86099 86592 3243 8934 5560679 64878 1731854 1721983 1794530
Feb 2023 100231 94640 97247 3222 10013 7869961 90227 2722938 2649937 2806495
Jan 2023 117459 111211 113832 5050 16981 13101833 156573 3528817 3447549 3641259
Dec 2022 126407 119270 122265 4061 15824 31585657 125916 3790243 3697386 3918618
Nov 2022 88278 82409 83472 3006 24003 35475218 90196 2504162 2472284 2648352
Oct 2022 55319 51213 51609 1917 11539 20215036 59452 1599888 1587617 1714899
Sep 2022 52590 46879 49293 2320 12481 27919382 69618 1478798 1406395 1577701
Aug 2022 70626 63610 65784 2539 13430 34948874 78734 2039307 1971922 2189423
Jul 2022 53401 45734 49766 2160 13260 30323130 66962 1542761 1417779 1655437
Jun 2022 53445 47778 49657 2044 11545 19755352 61348 1489728 1433360 1603362
May 2022 55933 48890 52159 2115 12417 19393127 65573 1616929 1515596 1733953
Apr 2022 45427 36816 41150 1848 11248 55013856 55467 1234513 1104483 1362830
Totals 301162105 984944 25279938 24426291 26646859


Generated by Webalizer Version 2.01