Usage Statistics for amalgamatron.nu

Summary Period: October 2022
Generated 01-Nov-2022 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 1714899
Total Files 1587617
Total Pages 1599888
Total Visits 59452
Total KBytes 20215036
Total Unique Sites 11539
Total Unique URLs 1637
Total Unique Referrers 6154
Total Unique User Agents 1108
. Avg Max
Hits per Hour 2304 8323
Hits per Day 55319 72230
Files per Day 51213 66553
Pages per Day 51609 68990
Visits per Day 1917 2997
KBytes per Day 652098 1643902
Hits by Response Code
Undefined response code 4
Code 200 - OK 1587617
Code 206 - Partial Content 235
Code 301 - Moved Permanently 17987
Code 302 - Found 13732
Code 304 - Not Modified 5613
Code 400 - Bad Request 1
Code 401 - Unauthorized 4
Code 403 - Forbidden 61
Code 404 - Not Found 88340
Code 405 - Method Not Allowed 741
Code 500 - Internal Server Error 564

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 40349 2.35% 34284 2.16% 38208 2.39% 1847 3.11% 1001 8.67% 390245 1.93%
2 43865 2.56% 37820 2.38% 39921 2.50% 1796 3.02% 1133 9.82% 697539 3.45%
3 59247 3.45% 53568 3.37% 57007 3.56% 1977 3.33% 1131 9.80% 513534 2.54%
4 50590 2.95% 46828 2.95% 46361 2.90% 1959 3.30% 1111 9.63% 489210 2.42%
5 61597 3.59% 57459 3.62% 57421 3.59% 1993 3.35% 1025 8.88% 941808 4.66%
6 49155 2.87% 44624 2.81% 41301 2.58% 1974 3.32% 992 8.60% 880181 4.35%
7 55292 3.22% 51973 3.27% 53097 3.32% 2092 3.52% 905 7.84% 447991 2.22%
8 55865 3.26% 50771 3.20% 52616 3.29% 2997 5.04% 1213 10.51% 249067 1.23%
9 55388 3.23% 51386 3.24% 53118 3.32% 1957 3.29% 1129 9.78% 242588 1.20%
10 53847 3.14% 50356 3.17% 51827 3.24% 1610 2.71% 918 7.96% 231664 1.15%
11 63381 3.70% 60871 3.83% 60912 3.81% 1577 2.65% 961 8.33% 249844 1.24%
12 55499 3.24% 53081 3.34% 50793 3.17% 1801 3.03% 1030 8.93% 328695 1.63%
13 63064 3.68% 59989 3.78% 58209 3.64% 1746 2.94% 925 8.02% 297201 1.47%
14 60311 3.52% 57208 3.60% 55689 3.48% 1715 2.88% 1086 9.41% 266804 1.32%
15 59008 3.44% 55648 3.51% 56434 3.53% 1739 2.93% 1002 8.68% 222265 1.10%
16 49547 2.89% 46829 2.95% 45340 2.83% 1785 3.00% 931 8.07% 222726 1.10%
17 54348 3.17% 50371 3.17% 50167 3.14% 2817 4.74% 949 8.22% 302865 1.50%
18 57885 3.38% 55286 3.48% 52792 3.30% 2609 4.39% 915 7.93% 290361 1.44%
19 51323 2.99% 48471 3.05% 49298 3.08% 2561 4.31% 827 7.17% 294753 1.46%
20 56958 3.32% 53887 3.39% 55121 3.45% 1419 2.39% 784 6.79% 361616 1.79%
21 62526 3.65% 58323 3.67% 60120 3.76% 1635 2.75% 823 7.13% 266370 1.32%
22 61306 3.57% 57588 3.63% 56001 3.50% 1766 2.97% 808 7.00% 192777 0.95%
23 60897 3.55% 56148 3.54% 58278 3.64% 1643 2.76% 1016 8.80% 499968 2.47%
24 72230 4.21% 66553 4.19% 68990 4.31% 1787 3.01% 937 8.12% 1259720 6.23%
25 70742 4.13% 64979 4.09% 68564 4.29% 1998 3.36% 911 7.89% 1291072 6.39%
26 67570 3.94% 61471 3.87% 64250 4.02% 2091 3.52% 1109 9.61% 1643902 8.13%
27 41155 2.40% 37322 2.35% 36746 2.30% 2136 3.59% 1026 8.89% 1617977 8.00%
28 35284 2.06% 31175 1.96% 31362 1.96% 2101 3.53% 1081 9.37% 1596351 7.90%
29 50846 2.96% 46300 2.92% 48139 3.01% 2027 3.41% 1229 10.65% 1395181 6.90%
30 49403 2.88% 46718 2.94% 45314 2.83% 2157 3.63% 1082 9.38% 1352402 6.69%
31 46421 2.71% 40330 2.54% 36492 2.28% 1925 3.24% 962 8.34% 1178359 5.83%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2256 69960 4.08% 2081 64521 4.06% 2080 64496 4.03% 24890 771590 3.82%
1 2179 67574 3.94% 1986 61566 3.88% 2057 63777 3.99% 25809 800081 3.96%
2 2326 72112 4.21% 2142 66414 4.18% 2206 68416 4.28% 25959 804740 3.98%
3 2103 65222 3.80% 1935 59996 3.78% 2019 62589 3.91% 27139 841316 4.16%
4 2147 66576 3.88% 1964 60912 3.84% 2040 63257 3.95% 26812 831172 4.11%
5 2032 63002 3.67% 1869 57964 3.65% 1959 60753 3.80% 25495 790354 3.91%
6 2161 67009 3.91% 1979 61357 3.86% 2051 63605 3.98% 26277 814590 4.03%
7 2151 66691 3.89% 1978 61318 3.86% 2073 64279 4.02% 26495 821351 4.06%
8 2264 70193 4.09% 2084 64616 4.07% 2116 65626 4.10% 27132 841084 4.16%
9 2786 86392 5.04% 2607 80837 5.09% 2640 81864 5.12% 26590 824302 4.08%
10 2369 73459 4.28% 2194 68020 4.28% 2107 65343 4.08% 28960 897763 4.44%
11 2016 62516 3.65% 1847 57274 3.61% 1878 58246 3.64% 28931 896875 4.44%
12 2321 71958 4.20% 2134 66164 4.17% 2080 64497 4.03% 29270 907363 4.49%
13 2345 72701 4.24% 2165 67117 4.23% 2202 68262 4.27% 28590 886298 4.38%
14 2153 66745 3.89% 1982 61461 3.87% 2053 63648 3.98% 28651 888174 4.39%
15 2187 67804 3.95% 2020 62635 3.95% 2071 64220 4.01% 28336 878419 4.35%
16 2322 72000 4.20% 2166 67171 4.23% 2178 67538 4.22% 28573 885756 4.38%
17 2363 73282 4.27% 2183 67678 4.26% 2238 69387 4.34% 25909 803168 3.97%
18 2639 81825 4.77% 2483 76974 4.85% 2322 71986 4.50% 27212 843583 4.17%
19 2563 79457 4.63% 2405 74564 4.70% 2325 72099 4.51% 25881 802300 3.97%
20 2643 81936 4.78% 2489 77165 4.86% 2494 77344 4.83% 24783 768272 3.80%
21 2239 69438 4.05% 2086 64693 4.07% 2142 66429 4.15% 24695 765554 3.79%
22 2437 75560 4.41% 2270 70395 4.43% 2211 68542 4.28% 25050 776545 3.84%
23 2306 71487 4.17% 2155 66805 4.21% 2054 63685 3.98% 34658 1074386 5.31%

Top 200 of 1637 Total URLs
# Hits KBytes URL
1 1114197 64.97% 3344833 16.55% /
2 328582 19.16% 1739719 8.61% /priv_stats/
3 48330 2.82% 17370 0.09% /xmlrpc.php
4 18938 1.10% 65994 0.33% /wp-login.php
5 11290 0.66% 8099267 40.07% /priv_stats/usage_202210.html
6 11211 0.65% 113212 0.56% http://tor.phpwebhosting.com/priv_stats/
7 8185 0.48% 510 0.00% /robots.txt
8 5623 0.33% 62765 0.31% /load.php
9 2679 0.16% 3627 0.02% /online/alph-art/
10 2483 0.14% 1760162 8.71% /priv_stats/usage_201910.html
11 2120 0.12% 1483074 7.34% /priv_stats/usage_202207.html
12 1724 0.10% 25916 0.13% /phidgets-library/
13 1287 0.08% 835077 4.13% /priv_stats/usage_202209.html
14 1247 0.07% 1767 0.01% /tintin/online/alph-art/
15 1027 0.06% 5 0.00% /wp-cron.php
16 1001 0.06% 104231 0.52% /priv_stats/usage_202206.html
17 824 0.05% 2892 0.01% /favicon.ico
18 771 0.04% 875 0.00% /online/wendigo/
19 653 0.04% 783 0.00% /tintin/online/wendigo/
20 534 0.03% 575 0.00% /online/lagoon/
21 522 0.03% 1834 0.01% /skins/common/images/poweredby_mediawiki_88x31.png
22 510 0.03% 4223 0.02% /img/supermanicalogosmall.png
23 495 0.03% 28863 0.14% /priv_stats/usage_202108.html
24 490 0.03% 377171 1.87% /priv_stats/webalizer.current
25 453 0.03% 549 0.00% /tintin/online/lagoon/
26 415 0.02% 506 0.00% /wp-content/plugins/video-popup/js/YouTubePopUp.jquery.js
27 414 0.02% 22106 0.11% /priv_stats/usage_202107.html
28 404 0.02% 46668 0.23% /priv_stats/usage_202101.html
29 363 0.02% 406 0.00% /wp-json/wp/v2/users
30 346 0.02% 20591 0.10% /api.php
31 296 0.02% 33099 0.16% /priv_stats/usage_202010.html
32 295 0.02% 1156 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
33 290 0.02% 217 0.00% /wp-includes/js/wp-embed.min.js
34 263 0.02% 616 0.00% /tintin/online/
35 253 0.01% 50 0.00% /skins/common/images/magnify-clip.png
36 212 0.01% 74699 0.37% /local_images/MVI_0262.MP4
37 207 0.01% 491 0.00% /online/
38 201 0.01% 60 0.00% /wp-content/plugins/video-popup/js/YouTubePopUp.js
39 198 0.01% 210 0.00% /wp-content/plugins/video-popup/css/YouTubePopUp.css
40 197 0.01% 60 0.00% /wp-content/plugins/video-popup/css/vp-close-icon/close-button-icon.css
41 179 0.01% 83744 0.41% /priv_stats/usage_202203.html
42 177 0.01% 1598 0.01% /about/
43 169 0.01% 184 0.00% /online/atlantis/
44 165 0.01% 7498 0.04% /img/banner2.png
45 164 0.01% 94 0.00% /microtron/wp-content/uploads/2019/11/
46 164 0.01% 11953 0.06% /priv_stats/usage_202105.html
47 163 0.01% 94 0.00% /microtron/wp-content/uploads/2019/09/
48 161 0.01% 93 0.00% /microtron/wp-content/uploads/2019/06/
49 159 0.01% 98 0.00% /microtron/
50 158 0.01% 101 0.00% /microtron/wp-content/
51 158 0.01% 91 0.00% /microtron/wp-content/uploads/2020/02/
52 158 0.01% 161 0.00% /online/mysterious/
53 157 0.01% 197 0.00% /microtron/wp-content/uploads/2018/
54 157 0.01% 90 0.00% /microtron/wp-content/uploads/2020/04/
55 157 0.01% 90 0.00% /microtron/wp-content/uploads/2020/06/
56 156 0.01% 90 0.00% /microtron/wp-content/uploads/2018/10/
57 155 0.01% 89 0.00% /microtron/wp-content/uploads/2020/05/
58 153 0.01% 173 0.00% /microtron/wp-content/uploads/
59 153 0.01% 88 0.00% /microtron/wp-content/uploads/2018/11/
60 153 0.01% 88 0.00% /microtron/wp-content/uploads/2019/12/
61 152 0.01% 88 0.00% /microtron/wp-content/uploads/2020/01/
62 150 0.01% 292 0.00% /microtron/wp-content/uploads/2020/
63 149 0.01% 86 0.00% /microtron/wp-content/uploads/2018/09/
64 149 0.01% 86 0.00% /microtron/wp-content/uploads/2019/08/
65 149 0.01% 86 0.00% /microtron/wp-content/uploads/2020/03/
66 149 0.01% 86 0.00% /microtron/wp-content/uploads/2021/01/
67 148 0.01% 85 0.00% /microtron/wp-content/uploads/2018/12/
68 148 0.01% 85 0.00% /microtron/wp-content/uploads/2019/07/
69 148 0.01% 85 0.00% /microtron/wp-content/uploads/2020/11/
70 147 0.01% 286 0.00% /microtron/wp-content/uploads/2021/
71 147 0.01% 85 0.00% /microtron/wp-content/uploads/2021/03/
72 146 0.01% 84 0.00% /microtron/wp-content/uploads/2018/08/
73 146 0.01% 84 0.00% /microtron/wp-content/uploads/2019/01/
74 146 0.01% 102 0.00% /microtron/wp-content/uploads/2019/02/
75 145 0.01% 84 0.00% /microtron/wp-content/uploads/2018/07/
76 144 0.01% 83 0.00% /microtron/wp-content/uploads/2020/08/
77 143 0.01% 82 0.00% /microtron/wp-content/uploads/2020/07/
78 143 0.01% 82 0.00% /microtron/wp-content/uploads/2020/10/
79 143 0.01% 82 0.00% /microtron/wp-content/uploads/2021/02/
80 143 0.01% 82 0.00% /microtron/wp-content/uploads/2021/04/
81 142 0.01% 82 0.00% /microtron/wp-content/uploads/2021/05/
82 142 0.01% 244 0.00% /microtron/wp-content/uploads/2022/
83 141 0.01% 81 0.00% /microtron/wp-content/uploads/2019/10/
84 140 0.01% 81 0.00% /microtron/wp-content/uploads/2020/09/
85 138 0.01% 221 0.00% /microtron/wp-content/uploads/2019/
86 138 0.01% 80 0.00% /microtron/wp-content/uploads/2020/12/
87 138 0.01% 14986 0.07% /priv_stats/usage_202104.html
88 137 0.01% 45783 0.23% /priv_stats/usage_202208.html
89 136 0.01% 53582 0.27% /priv_stats/usage_201804.html
90 132 0.01% 1274 0.01% /category/logbook/
91 131 0.01% 9975 0.05% /images/8/8f/Supermanicalogo.jpg
92 129 0.01% 8195 0.04% /images/c/c7/Supermaniconic.jpg
93 129 0.01% 74 0.00% /microtron/wp-content/uploads/2022/05/
94 129 0.01% 137 0.00% /tintin/online/mysterious/
95 127 0.01% 73 0.00% /microtron/wp-content/uploads/2022/06/
96 123 0.01% 71 0.00% /microtron/wp-content/uploads/2022/02/
97 123 0.01% 71 0.00% /microtron/wp-content/uploads/2022/09/
98 123 0.01% 50854 0.25% /priv_stats/usage_202011.html
99 123 0.01% 9772 0.05% /priv_stats/usage_202012.html
100 122 0.01% 70 0.00% /microtron/wp-content/uploads/2022/01/
101 121 0.01% 70 0.00% /microtron/wp-content/uploads/2022/07/
102 120 0.01% 69 0.00% /microtron/wp-content/uploads/2021/09/
103 120 0.01% 69 0.00% /microtron/wp-content/uploads/2022/03/
104 120 0.01% 69 0.00% /microtron/wp-content/uploads/2022/08/
105 120 0.01% 140 0.00% /tintin/online/atlantis/
106 118 0.01% 68 0.00% /microtron/wp-content/uploads/2021/10/
107 117 0.01% 67 0.00% /microtron/wp-content/uploads/2021/07/
108 117 0.01% 74 0.00% /tintin/atlantis/
109 114 0.01% 66 0.00% /microtron/wp-content/uploads/2022/04/
110 114 0.01% 132 0.00% /online/freelance/
111 112 0.01% 65 0.00% /microtron/wp-content/uploads/2021/08/
112 112 0.01% 65 0.00% /microtron/wp-content/uploads/2021/12/
113 111 0.01% 7437 0.04% /priv_stats/usage_201912.html
114 110 0.01% 63 0.00% /microtron/wp-content/uploads/2021/11/
115 106 0.01% 87 0.00% /skins/monobook/IE70Fixes.css
116 106 0.01% 5 0.00% /skins/monobook/bullet.gif
117 106 0.01% 816 0.00% /skins/monobook/headbg.jpg
118 106 0.01% 34 0.00% /skins/monobook/user.gif
119 105 0.01% 18275 0.09% /priv_stats/usage_201908.html
120 104 0.01% 60 0.00% /microtron/wp-content/uploads/2021/06/
121 98 0.01% 30053 0.15% /priv_stats/usage_202201.html
122 93 0.01% 54 0.00% /microtron/wp-content/uploads/2022/10/
123 91 0.01% 12445 0.06% /priv_stats/usage_201905.html
124 91 0.01% 114 0.00% /tintin/online/freelance/
125 89 0.01% 799 0.00% /img/run.jpg
126 87 0.01% 27719 0.14% /priv_stats/usage_202204.html
127 85 0.00% 11465 0.06% /priv_stats/usage_202106.html
128 84 0.00% 30051 0.15% /priv_stats/usage_202205.html
129 84 0.00% 2761 0.01% /wp-includes/js/jquery/jquery.js
130 79 0.00% 12608 0.06% /priv_stats/usage_202111.html
131 79 0.00% 530 0.00% /tintin-bnr-nu.gif
132 79 0.00% 440 0.00% /wp-content/themes/parament/style.css
133 78 0.00% 13761 0.07% /priv_stats/usage_201801.html
134 78 0.00% 35845 0.18% /priv_stats/usage_202109.html
135 75 0.00% 7047 0.03% /priv_stats/usage_201808.html
136 75 0.00% 560 0.00% /wp-includes/css/dist/block-library/style.min.css
137 73 0.00% 24796 0.12% /local_images/9-2009/robotpix 009.jpg
138 73 0.00% 4466 0.02% /local_images/InterfaceAgeApril1977-195.jpg
139 73 0.00% 5272 0.03% /priv_stats/usage_201901.html
140 73 0.00% 22083 0.11% /priv_stats/usage_202009.html
141 73 0.00% 3456 0.02% /priv_stats/usage_202102.html
142 73 0.00% 331 0.00% /wp-includes/js/wp-emoji-release.min.js
143 72 0.00% 7120 0.04% /local_images/9-2009/microtron-1983.jpg
144 71 0.00% 2162 0.01% /mini-cover.jpg
145 68 0.00% 22163 0.11% /priv_stats/usage_201907.html
146 68 0.00% 3904 0.02% /priv_stats/usage_202007.html
147 67 0.00% 853 0.00% /author/admin-2/
148 66 0.00% 8 0.00% /img/splash-bg.gif
149 66 0.00% 48 0.00% /online/arrow-right.gif
150 63 0.00% 5520 0.03% /priv_stats/usage_202202.html
151 62 0.00% 381 0.00% /category/logbook/page/2/
152 62 0.00% 21768 0.11% /priv_stats/usage_202004.html
153 61 0.00% 2361 0.01% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
154 60 0.00% 32 0.00% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
155 59 0.00% 3452 0.02% /priv_stats/usage_202008.html
156 58 0.00% 31500 0.16% /local_images/log/phidget.jpg
157 58 0.00% 3536 0.02% /priv_stats/usage_201909.html
158 58 0.00% 5998 0.03% /priv_stats/usage_202112.html
159 58 0.00% 27 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.js
160 57 0.00% 124 0.00% /wp-includes/js/mediaelement/renderers/vimeo.min.js
161 56 0.00% 41 0.00% /opensearch_desc.php
162 55 0.00% 3289 0.02% /priv_stats/usage_201711.html
163 54 0.00% 71 0.00% /explorersonthemoon/rocket.html
164 54 0.00% 137 0.00% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
165 53 0.00% 12206 0.06% /local_images/log/IMG_0705.JPG
166 52 0.00% 4268 0.02% /priv_stats/usage_201712.html
167 52 0.00% 59 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.css
168 51 0.00% 8127 0.04% /local_images/speed-control.jpg
169 48 0.00% 8033 0.04% /priv_stats/usage_201811.html
170 48 0.00% 9174 0.05% /priv_stats/usage_201911.html
171 48 0.00% 3621 0.02% /priv_stats/usage_202006.html
172 47 0.00% 18424 0.09% /local_images/9-2009/robotpix 006.jpg
173 47 0.00% 8366 0.04% /priv_stats/usage_202002.html
174 47 0.00% 5238 0.03% /priv_stats/usage_202110.html
175 46 0.00% 12434 0.06% /images/6/61/Super-Family_from_Krypton_to_Earth.jpg
176 46 0.00% 3449 0.02% /local_images/1-2012/IMG_0689-scaled.JPG
177 46 0.00% 6301 0.03% /priv_stats/usage_202003.html
178 45 0.00% 4185 0.02% /atlantis/mini-cover.jpg
179 45 0.00% 320 0.00% /nunames-mini.png
180 45 0.00% 10127 0.05% /priv_stats/usage_202103.html
181 44 0.00% 17128 0.08% /local_images/9-2009/robotpix 007.jpg
182 44 0.00% 485 0.00% /local_images/TN_BYTE-1977-06-cov1.JPG
183 44 0.00% 2373 0.01% /online/minicovers/alph-art.jpg
184 44 0.00% 4559 0.02% /wp-content/uploads/2012/01/cropped-header-2.jpg
185 42 0.00% 3286 0.02% /priv_stats/usage_201805.html
186 42 0.00% 4433 0.02% /priv_stats/usage_201902.html
187 42 0.00% 2723 0.01% /priv_stats/usage_202005.html
188 41 0.00% 415 0.00% /category/hardware/
189 41 0.00% 3216 0.02% /local_images/9-2009/robotpix 001.jpg
190 40 0.00% 782 0.00% /category/logbook/feed/
191 40 0.00% 2349 0.01% /priv_stats/usage_201806.html
192 39 0.00% 228 0.00% /directional-control-circuit/
193 39 0.00% 311 0.00% /mike-lives/
194 38 0.00% 49 0.00% /alph.html
195 38 0.00% 2349 0.01% /local_images/1-2012/IMG_0685-scaled.JPG
196 37 0.00% 244 0.00% /blooms-taxonomy/
197 37 0.00% 1532 0.01% /images/9/9c/Grax.jpg
198 37 0.00% 8619 0.04% /online/alph-art/-1.jpg
199 37 0.00% 2593 0.01% /priv_stats/usage_201904.html
200 36 0.00% 1651 0.01% /local_images/1-2012/IMG_0686-scaled.JPG

Top 200 of 1637 Total URLs By KBytes
# Hits KBytes URL
1 11290 0.66% 8099267 40.07% /priv_stats/usage_202210.html
2 1114197 64.97% 3344833 16.55% /
3 2483 0.14% 1760162 8.71% /priv_stats/usage_201910.html
4 328582 19.16% 1739719 8.61% /priv_stats/
5 2120 0.12% 1483074 7.34% /priv_stats/usage_202207.html
6 1287 0.08% 835077 4.13% /priv_stats/usage_202209.html
7 490 0.03% 377171 1.87% /priv_stats/webalizer.current
8 3 0.00% 294012 1.45% /superboy/rajah.mov
9 11211 0.65% 113212 0.56% http://tor.phpwebhosting.com/priv_stats/
10 1001 0.06% 104231 0.52% /priv_stats/usage_202206.html
11 179 0.01% 83744 0.41% /priv_stats/usage_202203.html
12 212 0.01% 74699 0.37% /local_images/MVI_0262.MP4
13 18938 1.10% 65994 0.33% /wp-login.php
14 5623 0.33% 62765 0.31% /load.php
15 136 0.01% 53582 0.27% /priv_stats/usage_201804.html
16 123 0.01% 50854 0.25% /priv_stats/usage_202011.html
17 404 0.02% 46668 0.23% /priv_stats/usage_202101.html
18 137 0.01% 45783 0.23% /priv_stats/usage_202208.html
19 78 0.00% 35845 0.18% /priv_stats/usage_202109.html
20 296 0.02% 33099 0.16% /priv_stats/usage_202010.html
21 9 0.00% 32710 0.16% /tibet.zip
22 58 0.00% 31500 0.16% /local_images/log/phidget.jpg
23 98 0.01% 30053 0.15% /priv_stats/usage_202201.html
24 84 0.00% 30051 0.15% /priv_stats/usage_202205.html
25 495 0.03% 28863 0.14% /priv_stats/usage_202108.html
26 87 0.01% 27719 0.14% /priv_stats/usage_202204.html
27 2 0.00% 26534 0.13% /trailers/superman-640.mpg
28 1724 0.10% 25916 0.13% /phidgets-library/
29 73 0.00% 24796 0.12% /local_images/9-2009/robotpix 009.jpg
30 68 0.00% 22163 0.11% /priv_stats/usage_201907.html
31 414 0.02% 22106 0.11% /priv_stats/usage_202107.html
32 73 0.00% 22083 0.11% /priv_stats/usage_202009.html
33 62 0.00% 21768 0.11% /priv_stats/usage_202004.html
34 346 0.02% 20591 0.10% /api.php
35 47 0.00% 18424 0.09% /local_images/9-2009/robotpix 006.jpg
36 105 0.01% 18275 0.09% /priv_stats/usage_201908.html
37 1 0.00% 18057 0.09% /mp3/Part_1_The_Story_of_Superman's_Life.mp3
38 48330 2.82% 17370 0.09% /xmlrpc.php
39 44 0.00% 17128 0.08% /local_images/9-2009/robotpix 007.jpg
40 138 0.01% 14986 0.07% /priv_stats/usage_202104.html
41 78 0.00% 13761 0.07% /priv_stats/usage_201801.html
42 25 0.00% 13601 0.07% /local_images/log/IMG_0702.JPG
43 79 0.00% 12608 0.06% /priv_stats/usage_202111.html
44 91 0.01% 12445 0.06% /priv_stats/usage_201905.html
45 46 0.00% 12434 0.06% /images/6/61/Super-Family_from_Krypton_to_Earth.jpg
46 27 0.00% 12237 0.06% /local_images/9-2009/robotpix 003.jpg
47 53 0.00% 12206 0.06% /local_images/log/IMG_0705.JPG
48 164 0.01% 11953 0.06% /priv_stats/usage_202105.html
49 1 0.00% 11689 0.06% /mp3/Part_2_Superman's_Mystery_Power.mp3
50 85 0.00% 11465 0.06% /priv_stats/usage_202106.html
51 34 0.00% 11453 0.06% /priv_stats/usage_201810.html
52 45 0.00% 10127 0.05% /priv_stats/usage_202103.html
53 131 0.01% 9975 0.05% /images/8/8f/Supermanicalogo.jpg
54 123 0.01% 9772 0.05% /priv_stats/usage_202012.html
55 48 0.00% 9174 0.05% /priv_stats/usage_201911.html
56 16 0.00% 8982 0.04% /local_images/log/IMG_0704.JPG
57 37 0.00% 8619 0.04% /online/alph-art/-1.jpg
58 47 0.00% 8366 0.04% /priv_stats/usage_202002.html
59 129 0.01% 8195 0.04% /images/c/c7/Supermaniconic.jpg
60 51 0.00% 8127 0.04% /local_images/speed-control.jpg
61 48 0.00% 8033 0.04% /priv_stats/usage_201811.html
62 25 0.00% 7665 0.04% /img/objectif_tintin_on_boat.png
63 165 0.01% 7498 0.04% /img/banner2.png
64 111 0.01% 7437 0.04% /priv_stats/usage_201912.html
65 72 0.00% 7120 0.04% /local_images/9-2009/microtron-1983.jpg
66 75 0.00% 7047 0.03% /priv_stats/usage_201808.html
67 11 0.00% 6620 0.03% /local_images/log/IMG_0703.JPG
68 46 0.00% 6301 0.03% /priv_stats/usage_202003.html
69 58 0.00% 5998 0.03% /priv_stats/usage_202112.html
70 27 0.00% 5625 0.03% /online/alph-art/62.jpg
71 63 0.00% 5520 0.03% /priv_stats/usage_202202.html
72 24 0.00% 5357 0.03% /online/alph-art/56.jpg
73 73 0.00% 5272 0.03% /priv_stats/usage_201901.html
74 47 0.00% 5238 0.03% /priv_stats/usage_202110.html
75 18 0.00% 4787 0.02% /local_images/9-2009/robotpix 011.jpg
76 17 0.00% 4684 0.02% /online/alph-art/60.jpg
77 20 0.00% 4652 0.02% /online/alph-art/59.jpg
78 25 0.00% 4644 0.02% /online/alph-art/2.jpg
79 44 0.00% 4559 0.02% /wp-content/uploads/2012/01/cropped-header-2.jpg
80 73 0.00% 4466 0.02% /local_images/InterfaceAgeApril1977-195.jpg
81 42 0.00% 4433 0.02% /priv_stats/usage_201902.html
82 18 0.00% 4425 0.02% /online/alph-art/61.jpg
83 24 0.00% 4351 0.02% /online/alph-art/3.jpg
84 25 0.00% 4286 0.02% /online/alph-art/1.jpg
85 52 0.00% 4268 0.02% /priv_stats/usage_201712.html
86 510 0.03% 4223 0.02% /img/supermanicalogosmall.png
87 45 0.00% 4185 0.02% /atlantis/mini-cover.jpg
88 17 0.00% 4174 0.02% /online/alph-art/52.jpg
89 6 0.00% 4161 0.02% /online/wendigo/page32.jpg
90 22 0.00% 4035 0.02% /online/alph-art/58.jpg
91 17 0.00% 3975 0.02% /online/alph-art/46.jpg
92 68 0.00% 3904 0.02% /priv_stats/usage_202007.html
93 29 0.00% 3896 0.02% /online/alph-art/63.jpg
94 36 0.00% 3776 0.02% /priv_stats/usage_202001.html
95 19 0.00% 3771 0.02% /online/alph-art/57.jpg
96 2679 0.16% 3627 0.02% /online/alph-art/
97 48 0.00% 3621 0.02% /priv_stats/usage_202006.html
98 16 0.00% 3593 0.02% /online/alph-art/12.jpg
99 23 0.00% 3582 0.02% /online/alph-art/4.jpg
100 58 0.00% 3536 0.02% /priv_stats/usage_201909.html
101 15 0.00% 3468 0.02% /online/alph-art/44.jpg
102 73 0.00% 3456 0.02% /priv_stats/usage_202102.html
103 59 0.00% 3452 0.02% /priv_stats/usage_202008.html
104 46 0.00% 3449 0.02% /local_images/1-2012/IMG_0689-scaled.JPG
105 17 0.00% 3420 0.02% /online/alph-art/17.jpg
106 15 0.00% 3319 0.02% /online/alph-art/53.jpg
107 19 0.00% 3315 0.02% /online/alph-art/5.jpg
108 16 0.00% 3300 0.02% /online/alph-art/45.jpg
109 13 0.00% 3298 0.02% /online/alph-art/32.jpg
110 55 0.00% 3289 0.02% /priv_stats/usage_201711.html
111 32 0.00% 3287 0.02% /priv_stats/usage_201809.html
112 42 0.00% 3286 0.02% /priv_stats/usage_201805.html
113 32 0.00% 3224 0.02% /priv_stats/usage_201802.html
114 41 0.00% 3216 0.02% /local_images/9-2009/robotpix 001.jpg
115 17 0.00% 3212 0.02% /online/alph-art/16.jpg
116 2 0.00% 3158 0.02% /mp3/Part_3_Closing_Theme_Song.mp3
117 29 0.00% 3138 0.02% /priv_stats/usage_201812.html
118 18 0.00% 3131 0.02% /online/alph-art/6.jpg
119 4 0.00% 3125 0.02% /online/wendigo/page28.jpg
120 5 0.00% 3123 0.02% /online/wendigo/page25.jpg
121 14 0.00% 3032 0.01% /online/alph-art/11.jpg
122 18 0.00% 3000 0.01% /online/alph-art/8.jpg
123 14 0.00% 2978 0.01% /online/alph-art/14.jpg
124 13 0.00% 2975 0.01% /online/alph-art/47.jpg
125 824 0.05% 2892 0.01% /favicon.ico
126 14 0.00% 2797 0.01% /online/alph-art/18.jpg
127 12 0.00% 2777 0.01% /online/alph-art/30.jpg
128 84 0.00% 2761 0.01% /wp-includes/js/jquery/jquery.js
129 13 0.00% 2755 0.01% /online/alph-art/19.jpg
130 12 0.00% 2752 0.01% /online/alph-art/51.jpg
131 16 0.00% 2741 0.01% /online/alph-art/7.jpg
132 12 0.00% 2739 0.01% /online/alph-art/39.jpg
133 13 0.00% 2729 0.01% /online/alph-art/13.jpg
134 12 0.00% 2725 0.01% /online/alph-art/54.jpg
